
| Overall dimensions (width × height × depth, mm) | CH102: 48* 48* 110; CH402: 48* 96* 110; CH502: 96* 48* 110; CH702: 72* 72* 110; CH802: 96* 48* 110; CH902: 96* 96* 110 |
| Installation hole dimensions (width × height, mm) | CH102: 45* 45; CH402: 45* 92; CH502: 92* 45; CH702: 68* 68; CH802: 92* 45; CH902: 92* 92 |
| Technical Parameters - Input | Thermocouple input signal: K/J/E/N/T/R/S/B; RTD input signal: Cu50/Pt100/Pt1000; Linear signal: 0/4 - 20mA, 0/1 - 5VDC, 0/2 - 10VDC |
| Technical Parameters - Control | PID control/ON/OFF control; PID computer integral action limit; sampling time optimization function; self-tuning function; heating and cooling control |
| Technical Parameters - Heating/Cooling Control Output | SPDT relay 5A@250VAC, 6A@125VAC relay / +12VDC logic drive solid-state relay, maximum load can drive 35mA; 0/4 - 20mA or 0/2 - 10V continuous output; thyristor zero crossing / phase shift output |
| Technical Parameters - Alarm Output | Two-way alarm SPST relay, alarm mode code: A (upper limit deviation alarm), B (lower limit deviation alarm) and other |
| Technical Parameters - Operation | Automatic/Manual mode |
| Technical Parameters - Power Supply | 100 - 240VAC 50/60HZ Power: 4W; 21 - 48VAC/DC Power: 4W |
| Technical Parameters - Working Environment | Temperature: 0 - 50°C; Relative humidity: 30% - 85% (non-condensing) |






